Mar 2003 |
Mar 2003 Over Mar 2002 |
Jan-Mar 2003 |
Jan-Mar 2003 Over Jan-Mar 2002 | ||
Supplier | (HKD Mn.) | (% Change) | (HKD Mn.) | (% Change) | |
Total imports | 154,212 | + 14.6 | 403,240 | + 17.8 | |
The Mainland Of China | 63,902 | + 13.3 | 168,871 | + 14.5 | |
Japan | 19,051 | + 22.7 | 48,573 | + 26.9 | |
Taiwan | 10,777 | + 6.8 | 27,703 | + 12.5 | |
United States Of America | 8,292 | + 1.6 | 22,208 | + 6.0 | |
Singapore | 8,359 | + 25.8 | 21,576 | + 32.3 | |
Republic Of Korea | 7,481 | + 10.6 | 19,127 | + 18.9 | |
Malaysia | 3,777 | + 6.1 | 9,762 | + 11.1 | |
Germany | 3,150 | + 19.6 | 8,769 | + 34.9 | |
Thailand | 2,951 | + 24.8 | 7,783 | + 25.9 | |
Philippines | 3,460 | + 70.7 | 6,717 | + 53.3 |
Last updated : 6 May 2003