Mar 2003 |
Mar 2003 Over Mar 2002 |
Jan-Mar 2003 |
Jan-Mar 2003 Over Jan-Mar 2002 | ||
Commodity division | (HKD Mn.) | (% Change) | (HKD Mn.) | (% Change) | |
Total domestic exports | 9,284 | - 8.4 | 25,957 | - 10.4 | |
Articles of apparel and clothing accessories | 4,029 | + 10.3 | 12,174 | + 1.0 | |
Miscellaneous manufactured articles (mainly jewellery, goldsmiths' and silversmiths' wares) | 1,296 | + 0.7 | 3,200 | + 0.9 | |
Electrical machinery, apparatus and appliances, and electrical parts thereof | 897 | - 42.5 | 2,590 | - 38.5 | |
Textile yarn, fabrics, made-up articles and related products | 725 | + 8.2 | 1,684 | + 2.3 | |
Office machines and automatic data processing machines | 434 | - 28.6 | 1,170 | - 17.8 | |
Plastics in primary forms | 248 | + 21.5 | 584 | + 12.5 | |
Metalliferous ores and metal scrap | 147 | + 31.7 | 364 | + 23.4 | |
Photographic apparatus, equipment and supplies, optical goods, watches and clocks | 129 | - 52.0 | 355 | - 55.5 | |
Medicinal and pharmaceutical products | 132 | + 51.7 | 329 | + 30.2 | |
Professional, scientific and controlling instruments and apparatus | 91 | - 49.8 | 318 | - 56.8 |
Last updated : 6 May 2003