Mar 2003 |
Mar 2003 Over Mar 2002 |
Jan-Mar 2003 |
Jan-Mar 2003 Over Jan-Mar 2002 | ||
Destination | (HKD Mn.) | (% Change) | (HKD Mn.) | (% Change) | |
Total domestic exports | 9,284 | - 8.4 | 25,957 | - 10.4 | |
The Mainland Of China | 2,947 | - 23.0 | 7,975 | - 21.4 | |
United States Of America | 2,702 | + 0.1 | 7,573 | - 5.1 | |
United Kingdom | 521 | + 21.5 | 1,596 | + 10.4 | |
Germany | 375 | + 25.9 | 1,122 | + 9.0 | |
Taiwan | 318 | - 23.1 | 872 | - 24.8 | |
Japan | 253 | - 21.5 | 714 | - 14.7 | |
Netherlands | 188 | - 38.3 | 608 | - 30.2 | |
Canada | 175 | + 32.4 | 492 | + 0.9 | |
Singapore | 147 | - 20.2 | 453 | - 10.5 | |
Philippines | 173 | + 17.9 | 440 | + 7.0 |
Last updated : 6 May 2003