Mar 2003 |
Mar 2003 Over Mar 2002 |
Jan-Mar 2003 |
Jan-Mar 2003 Over Jan-Mar 2002 | ||
Commodity division | (HKD Mn.) | (% Change) | (HKD Mn.) | (% Change) | |
Total re-exports | 133,803 | + 17.5 | 357,134 | + 20.3 | |
Electrical machinery, apparatus and appliances, and electrical parts thereof | 25,015 | + 26.8 | 66,278 | + 31.4 | |
Telecommunications and sound recording and reproducing apparatus and equipment | 18,776 | + 31.0 | 46,301 | + 37.1 | |
Office machines and automatic data processing machines | 14,404 | - 5.3 | 40,940 | + 13.0 | |
Miscellaneous manufactured articles (mainly baby carriages, toys, games and sporting goods) | 12,885 | + 22.4 | 33,288 | + 10.1 | |
Articles of apparel and clothing accessories | 8,584 | + 24.3 | 25,395 | + 14.9 | |
Textile yarn, fabrics, made-up articles and related products | 8,647 | + 16.4 | 20,340 | + 16.1 | |
Photographic apparatus, equipment and supplies, optical goods, watches and clocks | 6,209 | + 21.7 | 16,793 | + 23.9 | |
Footwear | 3,738 | + 12.0 | 11,356 | + 11.6 | |
Plastics in primary forms | 3,417 | + 25.1 | 8,916 | + 26.0 | |
Travel goods, handbags and similar containers | 2,650 | + 11.8 | 7,448 | + 3.1 |
Last updated : 6 May 2003