Mar 2003 |
Mar 2003 Over Mar 2002 |
Jan-Mar 2003 |
Jan-Mar 2003 Over Jan-Mar 2002 | ||
Destination | (HKD Mn.) | (% Change) | (HKD Mn.) | (% Change) | |
Total re-exports | 133,803 | + 17.5 | 357,134 | + 20.3 | |
The Mainland Of China | 59,144 | + 24.1 | 153,455 | + 31.5 | |
United States Of America | 22,037 | + 9.9 | 60,164 | + 9.2 | |
Japan | 8,232 | + 12.4 | 21,587 | + 14.8 | |
Germany | 4,353 | + 36.1 | 11,805 | + 24.8 | |
United Kingdom | 3,474 | + 9.0 | 10,048 | + 7.2 | |
Taiwan | 3,262 | + 28.1 | 9,026 | + 33.5 | |
Republic Of Korea | 2,916 | + 2.2 | 7,984 | + 11.9 | |
Singapore | 2,721 | + 0.2 | 7,387 | + 7.4 | |
Netherlands | 2,184 | + 20.0 | 6,183 | + 27.2 | |
France | 1,692 | + 17.3 | 4,646 | + 6.5 |
Last updated : 6 May 2003