|
HK$ Million
|
| Merchandise Trade Values for February 2003 | |
| Domestic Exports | 7,103 |
| Re-exports | 98,045 |
| Total Exports | 105,148 |
| Imports | 115,984 |
| Trade balance | -10,837 |
| Change
|
|||||
| Current month compared with same month last year | February 2003 | February 2002 | Value | % | |
| Domestic Exports | 7,103 | 8,582 | -1,479 | -17.2 | |
| (% of Total Exports) | (6.8%) | (9.0%) | |||
| Re-exports | 98,045 | 86,699 | +11,346 | +13.1 | |
| Total Exports | 105,148 | 95,281 | +9,867 | +10.4 | |
| Imports | 115,984 | 98,077 | +17,907 | +18.3 | |
| Trade balance | -10,837 | -2,796 | -8,040 | ||
| Current month compared with last month | February 2003 | January 2003 | Value | % | |
| Domestic Exports | 7,103 | 9,575 | -2,473 | -25.8 | |
| (% of Total Exports) | (6.8%) | (7.1%) | |||
| Re-exports | 98,045 | 125,452 | -27,407 | -21.8 | |
| Total Exports | 105,148 | 135,028 | -29,880 | -22.1 | |
| Imports | 115,984 | 133,225 | -17,241 | -12.9 | |
| Trade balance | -10,837 | +1,803 | -12,639 | ||
| Latest 3 months compared with same period 12 months earlier |
Dec 2002 to Feb 2003 |
Dec 2001 to Feb 2002 |
Value | % | |
| Domestic Exports | 27,805 | 31,955 | -4,150 | -13.0 | |
| (% of Total Exports) | (7.4%) | (10.1%) | |||
| Re-exports | 347,519 | 285,667 | +61,852 | +21.7 | |
| Total Exports | 375,323 | 317,621 | +57,702 | +18.2 | |
| Imports | 391,528 | 330,069 | +61,459 | +18.6 | |
| Trade balance | -16,205 | -12,447 | -3,757 | ||
| Calendar year-to-date compared with same period last year | Jan-Feb 2003 | Jan-Feb 2002 | Value | % | |
| Domestic Exports | 16,676 | 18,852 | -2,176 | -11.5 | |
| (% of Total Exports) | (6.9%) | (9.3%) | |||
| Re-exports | 223,449 | 182,966 | +40,483 | +22.1 | |
| Total Exports | 240,125 | 201,818 | +38,307 | +19.0 | |
| Imports | 249,184 | 207,824 | +41,360 | +19.9 | |
| Trade balance | -9,059 | -6,006 | -3,053 | ||
| Last 12 months compared with same period 12 months earlier |
Mar 2002 to Feb 2003 |
Mar 2001 to Feb 2002 |
Value | % | |
| Domestic Exports | 128,750 | 148,684 | -19,934 | -13.4 | |
| (% of Total Exports) | (8.1%) | (10.2%) | |||
| Re-exports | 1,470,073 | 1,308,015 | +162,058 | +12.4 | |
| Total Exports | 1,598,823 | 1,456,699 | +142,124 | +9.8 | |
| Imports | 1,660,779 | 1,533,611 | +127,169 | +8.3 | |
| Trade balance | -61,956 | -76,912 | +14,956 | ||
Note : |
Value of domestic exports and value of re-exports may not add up to the value of total exports due to rounding. | ||||
Last updated : 27 March 2003