(HK$Mn)
|
| ||||
| Value
in
nominal terms |
Value
at constant
(2000) market prices |
|||
|
|
|
|||
| Total | 25,740 | 26,587 | ||
| Compared with Q3 2001 | -4.9% | -0.1% | ||
| Seasonally adjusted total | 26,276 | 27,171 | ||
| [Compared with Q2 2002] | [-6.5%] | [-4.5%] | ||
| Construction work at private sector sites | 10,769 | 10,993 | ||
| Compared with Q3 2001 | +9.5% | +16.5% | ||
| Construction work at public sector sites | 7,191 | 7,487 | ||
| Compared with Q3 2001 | -23.5% | -18.5% | ||
| Construction work at locations other than sites | 7,780 | 8,107 | ||
| Compared with Q3 2001 | -0.9% | +1.4% | ||
|
|
||||
* Revised figures.
Last updated on 18 March 2003.