(HK$Mn)
|
|
||||
| Value
in
nominal terms |
Value
at constant
(2000) market prices |
|||
|
|
|
|||
| Total | 105,501 | 108,165 | ||
| Compared with 2001 | -7.4% | -2.9% | ||
| Construction work at private sector sites | 41,919 | 42,396 | ||
| Compared with 2001 | +3.5% | +9.5% | ||
| Construction work at public sector sites | 31,980 | 32,993 | ||
| Compared with 2001 | -23.5% | -18.6% | ||
| Construction work at locations other than sites | 31,602 | 32,776 | ||
| Compared with 2001 | -0.3% | +1.9% | ||
|
|
||||
# Provisional figures.
Last updated on 18 March 2003.