(HK$Mn)
|
| ||||
| Value in nominal terms |
Value at constant (2000) market prices | |||
|
|
| |||
| Total | 25,457 | 26,677 | ||
| Compared with Q4 2001 | -16.6% | -11.8% | ||
| Seasonally adjusted total | 24,394 | 25,555 | ||
| [Compared with Q3 2002] | [-7.2%] | [-5.9%] | ||
| Construction work at private sector sites | 10,107 | 10,510 | ||
| Compared with Q4 2001 | -17.1% | -11.3% | ||
| Construction work at public sector sites | 7,318 | 7,701 | ||
| Compared with Q4 2001 | -29.9% | -25.5% | ||
| Construction work at locations other than sites | 8,032 | 8,466 | ||
| Compared with Q4 2001 | +1.5% | +5.2% | ||
|
| ||||
# Provisional figures.
Last updated on 18 March 2003.