($Mn)
|
| ||||
| Value in nominal terms |
Value at constant (2000) market prices | |||
|
|
| |||
| Total | 26,888 | 27,072 | ||
| Compared with Q1 2001 | -6.1% | -1.7% | ||
| Seasonally adjusted total | 26,811 | 27,023 | ||
| [Compared with Q4 2001] | [-10.7%] | [-8.7%] | ||
| Construction work at private sector sites | 9,900 | 9,809 | ||
| Compared with Q1 2001 | +11.3% | +17.8% | ||
| Construction work at public sector sites | 9,007 | 9,110 | ||
| Compared with Q1 2001 | -22.5% | -17.4% | ||
| Construction work at locations other than sites | 7,981 | 8,153 | ||
| Compared with Q1 2001 | -1.9% | -0.4% | ||
|
| ||||
* Revised figures.
Last updated on 26 September 2002.