($Mn)
|
| ||||
| Value in nominal terms |
Value at constant (2000) market prices | |||
|
|
| |||
| Total | 27,506 | 27,927 | ||
| Compared with Q2 2001 | -0.8% | +3.5% | ||
| Seasonally adjusted total | 28,194 | 28,561 | ||
| [Compared with Q1 2002] | [+5.2%] | [+5.7%] | ||
| Construction work at private sector sites | 11,142 | 11,082 | ||
| Compared with Q2 2001 | +16.4% | +21.8% | ||
| Construction work at public sector sites | 8,482 | 8,713 | ||
| Compared with Q2 2001 | -18.0% | -12.5% | ||
| Construction work at locations other than sites | 7,882 | 8,132 | ||
| Compared with Q2 2001 | +1.1% | +2.6% | ||
|
| ||||
# Provisional figures.
Last updated on 26 September 2002.