($Mn)
|
| ||||
| Value in nominal terms |
Value at constant (2000) market prices | |||
|
|
| |||
| Overall total | 30,540 | 30,242 | ||
| Compared with Q4 2000 | -1.3% | +3.1% | ||
| Seasonally adjusted overall total | 30,038 | 29,596 | ||
| [Compared with Q3 2001] | [+9.9%] | [+9.8%] | ||
| Construction work at private sector sites | 12,191 | 11,852 | ||
| Compared with Q4 2000 | +15.0% | +22.2% | ||
| Construction work at public sector sites | 10,433 | 10,338 | ||
| Compared with Q4 2000 | -16.2% | -11.9% | ||
| Construction work at locations other than sites | 7,917 | 8,051 | ||
| Compared with Q4 2000 | +0.3% | +2.0% | ||
|
| ||||
* Revised figures.
Last updated on 25 June 2002.