($Mn)
|
| ||||
| Value in nominal terms |
Value at constant (2000) market prices | |||
|
|
| |||
| Overall total | 113,986 | 111,385 | ||
| Compared with 2000 | -6.6% | -2.9% | ||
| Construction work at private sector sites | 40,497 | 38,714 | ||
| Compared with 2000 | +3.6% | +10.1% | ||
| Construction work at public sector sites | 41,793 | 40,510 | ||
| Compared with 2000 | -17.8% | -14.5% | ||
| Construction work at locations other than sites | 31,696 | 32,161 | ||
| Compared with 2000 | -1.4% | -0.0% | ||
|
| ||||
* Revised figures.
Last updated on 25 June 2002.