($Mn)
|
| ||||
| Value in nominal terms |
Value at constant (2000) market prices | |||
|
|
| |||
| Overall total | 26,806 | 26,973 | ||
| Compared with Q1 2001 | -6.4% | -2.1% | ||
| Seasonally adjusted overall total | 26,729 | 26,925 | ||
| [Compared with Q4 2001] | [-11.0%] | [-9.0%] | ||
| Construction work at private sector sites | 9,831 | 9,735 | ||
| Compared with Q1 2001 | +10.5% | +16.9% | ||
| Construction work at public sector sites | 9,016 | 9,108 | ||
| Compared with Q1 2001 | -22.4% | -17.4% | ||
| Construction work at locations other than sites | 7,959 | 8,130 | ||
| Compared with Q1 2001 | -2.1% | -0.7% | ||
|
| ||||
# Provisional figures.
Last updated on 25 June 2002.