Table 2

Movements of Consumer Price Indices
June 1999 - June 2001

Year/month CPI Seasonally Adjusted CPI
Year-on-year rate of change (%) Average monthly rate of change
during the latest 3 months (%)
Composite CPI CPI(A) CPI(B) CPI(C) Composite CPI CPI(A) CPI(B) CPI(C)
1999 Jun -4.1 -3.7 -4.8 -3.6 -0.3 -0.4 -0.4 -0.2
¡@ Jul -5.5 -5.0 -6.3 -5.1 -0.5 -0.5 -0.6 -0.5
¡@ Aug -6.1 -5.2 -6.9 -6.1 -0.8 -0.7 -0.8 -0.9
¡@ Sep -6.0 -4.9 -6.9 -6.1 -0.8 -0.6 -0.8 -0.9
¡@ Oct -4.2 -3.1 -5.1 -4.1 -0.3 -0.1 -0.4 -0.5
¡@ Nov -4.2 -2.9 -4.9 -4.5 -0.1 * -0.2 -0.3
¡@ Dec -4.0 -2.9 -4.9 -4.1 -0.2 * -0.2 -0.4
2000 Jan -5.3 -4.2 -5.7 -6.2 -0.5 -0.4 -0.4 -0.8
¡@ Feb -5.1 -4.2 -5.4 -5.8 -0.4 -0.4 -0.3 -0.4
¡@ Mar -5.0 -4.0 -5.3 -5.7 -0.3 -0.4 -0.3 -0.3
¡@ Apr -4.4 -3.4 -4.6 -5.2 -0.2 -0.3 -0.3 -0.1
¡@ May -4.5 -3.4 -4.6 -5.6 -0.2 -0.2 -0.2 -0.2
¡@ Jun -4.5 -3.5 -4.5 -5.7 -0.3 -0.2 -0.3 -0.3
¡@ Jul -3.2 -2.2 -3.3 -4.3 -0.2 -0.2 -0.2 -0.2
¡@ Aug -2.7 -1.8 -2.7 -3.6 -0.2 -0.2 -0.2 -0.2
¡@ Sep -2.6 -2.1 -2.5 -3.3 -0.2 -0.1 -0.2 -0.1
¡@ Oct -3.1 -2.7 -3.2 -3.4 -0.2 -0.1 -0.2 -0.2
¡@ Nov -2.3 -1.9 -2.4 -2.5 * * * *
¡@ Dec -2.1 -1.9 -2.1 -2.3 +0.1 +0.1 +0.1 *
2001 Jan -1.5 -1.4 -1.7 -1.4 * * +0.1 -0.1
¡@ Feb -2.4 -2.5 -2.5 -2.3 -0.4 -0.4 -0.3 -0.3
¡@ Mar -1.9 -2.1 -2.0 -1.5 -0.3 -0.4 -0.3 -0.2
¡@ Apr -1.4 -1.2 -1.6 -1.4 -0.1 -0.1 -0.2 *
¡@ May -1.5 -1.3 -1.6 -1.6 +0.1 +0.2 * *
¡@ Jun -1.1 -0.7 -1.2 -1.3 +0.1 +0.2 * -0.1
¡@ * denotes a figure within +/- 0.05%.
Notes:
(1) As from the reference month of October 2000 onwards, the year-on-year rates of change are derived from the new 1999/2000-based CPIs. For the earlier months, the year-on-year rates of change are derived from the old 1994/95-based CPIs.
¡@
(2) In calculating the average monthly rates of change during the latest three months in the seasonally adjusted CPIs, the new 1999/2000-based CPIs are used as from the reference month of January 2000 onwards. For the earlier months, the average monthly rates of change during the latest three months are derived from the old 1994/95-based CPIs.
¡@
(3) The corresponding rates of change derived from the old 1994/95-based CPIs can be obtained from the Consumer Price Index Section of the Census and Statistics Department at telephone no. 2805 6403 or email address cpi_1@censtatd.gov.hk


Last updated: 23 July 2001