Table 1 |
Consumer
Price Indices and Year-on-year Rates
|
| Section | Composite CPI | CPI(A) | CPI(B) | CPI(C) | |||||
| Index for June 2001 |
% change over June 2000 |
Index for June 2001 |
% change over June 2000 |
Index for June 2001 |
% change over June 2000 |
Index for June 2001 |
% change over June 2000 |
||
| Food | 99.3 | -0.1 | 99.2 | -0.2 | 99.1 | -0.3 | 99.9 | +0.3 | |
| ¡@ | Meals bought away from home | 99.6 | -0.3 | 99.4 | -0.5 | 99.2 | -0.6 | 100.7 | +0.8 |
| ¡@ | Food, excl. meals bought away from home | 98.8 | +0.1 | 98.9 | +0.2 | 98.9 | +0.2 | 98.6 | -0.4 |
| Housing # | 96.1 | -2.1 | 96.7 | -1.9 | 96.1 | -2.1 | 95.6 | -2.3 | |
| Electricity, gas and water # | 101.2 | +0.9 | 101.2 | +0.9 | 101.1 | +0.9 | 101.4 | +1.2 | |
| Alcoholic drinks and tobacco | 103.7 | +3.3 | 103.9 | +3.7 | 103.8 | +3.4 | 102.3 | +1.6 | |
| Clothing and footwear | 94.4 | -5.1 | 93.5 | -4.9 | 93.7 | -4.7 | 96.2 | -6.1 | |
| Durable goods | 92.0 | -7.4 | 92.3 | -7.2 | 91.5 | -7.9 | 92.6 | -6.6 | |
| Miscellaneous goods | 102.1 | +1.3 | 103.8 | +3.0 | 102.1 | +1.3 | 100.5 | -0.2 | |
| Transport | 100.5 | +0.7 | 100.6 | +0.9 | 100.5 | +0.7 | 100.4 | +0.4 | |
| Miscellaneous services | 100.0 | +0.2 | 100.2 | +0.3 | 100.2 | +0.3 | 99.7 | +0.1 | |
| All items | 98.2 | -1.1 | 98.5 | -0.7 | 98.0 | -1.2 | 98.0 | -1.3 | |
Note: The CPI(A), CPI(B) and CPI(C) are compiled by reference to the average expenditure patterns for different groups of households as obtained from the Household Expenditure Survey. By aggregating the expenditure patterns of all households covered by the above three indices, a Composite CPI is also compiled. The expenditure ranges of the households covered in the 1999/2000-based CPI series are as follows:
# "Water and sewage charges" previously under "Housing" section has been re-classified as a component of the "Electricity, gas and water" section. Last updated: 23 July 2001 |
|||||||||||||||