| Table C: | Gross National Product (GNP) and External Factor Income Flows (EFIF) by Income Component (At Current Market Prices), 1999 |
| HK$ million | |||||||||||
| Type of Income Component | 1999 | 1999 | 1999 | 1999 | 1999 | ||||||
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | ||||||||
| Direct Investment Income | |||||||||||
| Inflow Total | 24,778 | 36,244 | 32,203 | 43,230 | 136,454 | (9.2) | |||||
| Outflow Total | 38,805 | 48,669 | 49,860 | 59,760 | 197,094 | (44.5) | |||||
| Net Flow Total | -14,027 | -12,425 | -17,657 | -16,530 | -60,640 | ||||||
| Portfolio Investment Income | |||||||||||
| Inflow Total | 22,503 | 21,686 | 23,020 | 19,082 | 86,291 | (15.9) | |||||
| Outflow Total | 4,555 | 7,777 | 4,634 | 8,444 | 25,410 | (2.9) | |||||
| Net Flow Total | 17,948 | 13,909 | 18,386 | 10,638 | 60,881 | ||||||
| Other Investment Income | |||||||||||
| Inflow Total | 34,571 | 33,791 | 34,757 | 38,891 | 142,008 | (-12.8) | |||||
| Outflow Total | 30,777 | 27,698 | 26,169 | 22,828 | 107,472 | (-37.7) | |||||
| Net Flow Total | 3,794 | 6,092 | 8,587 | 16,063 | 34,536 | ||||||
| Compensation of Employees | |||||||||||
| Inflow Total | 48 | 24 | 18 | 20 | 110 | (-69.7) | |||||
| Outflow Total | 48 | 24 | 18 | 20 | 110 | (-69.7) | |||||
| Net Flow Total | 0 | 0 | 0 | 0 | 0 | ||||||
| Total EFIF | |||||||||||
| Inflow Total | 81,899 | 91,744 | 89,997 | 101,223 | 364,863 | (0.6) | |||||
| Outflow Total | 74,185 | 84,169 | 80,681 | 91,052 | 330,086 | (-1.2) | |||||
| Net Flow Total | 7,715 | 7,575 | 9,316 | 10,171 | 34,777 | ||||||
| GDP | 285,668 | 302,426 | 316,264 | 327,004 | 1,231,363 | ||||||
| (-6.1) | (-3.7) | (-1.7) | (2.4) | (-2.2) | |||||||
| GNP | 293,383 | 310,001 | 325,580 | 337,175 | 1,266,140 | ||||||
| (-) | (-) | (-) | (-) | (-1.7) | |||||||
| Notes: | 1. | Quarterly GNP and EFIF have been compiled since the reference quarter of the first quarter of 1999. Therefore, the year-on-year percentage changes for each of the four quarters of 1999 are not available. | |||||||||||
| 2. | Figures in brackets refer to year-on-year percentage changes. | ||||||||||||
| 3. | Individual figures may not add up exactly to the total due to rounding. | ||||||||||||
| 4. | - Not available. | ||||||||||||
Last updated: 19 March 2001