Table B (2): External Factor Income Outflow by Major Destination Country/Territory, Fourth Quarter 1999 to Fourth Quarter 2000

HK$ million

Destination 1999 2000 1999 2000 2000 2000 2000
4th Qtr 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr


All Countries /
Territories
330,086 (100.0%) 389,602 (100.0%) [18.0%] 91,052 (100.0%) 99,038 (100.0%) 96,381 (100.0%) 98,722 (100.0%) 95,460 (100.0%) [4.8%]

Mainland of China 40,191 (12.2%) 55,962 (14.4%) [39.2%] 13,185 (14.5%) 16,500 (16.7%) 10,968 (11.4%) 15,277 (15.5%) 13,217 (13.8%) [0.2%]

British Virgin Islands 36,255 (11.0%) 56,068 (14.4%) [54.6%] 11,330 (12.4%) 17,784 (18.0%) 14,654 (15.2%) 12,127 (12.3%) 11,504 (12.1%) [1.5%]

United States 38,912 (11.8%) 45,504 (11.7%) [16.9%] 11,614 (12.8%) 9,265 (9.4%) 10,692 (11.1%) 14,077 (14.3%) 11,470 (12.0%) [-1.2%]

Japan 38,483 (11.7%) 41,122 (10.6%) [6.9%] 8,779 (9.6%) 10,174 (10.3%) 11,792 (12.2%) 9,576 (9.7%) 9,581 (10.0%) [9.1%]

United Kingdom 32,047 (9.7%) 31,076 (8.0%) [-3.0%] 9,114 (10.0%) 6,407 (6.5%) 10,605 (11.0%) 7,906 (8.0%) 6,157 (6.5%) [-32.4%]

Other Countries /
Territories
144,198 (43.7%) 159,870 (41.0%) [10.9%] 37,029 (40.7%) 38,910 (39.3%) 37,669 (39.1%) 39,759 (40.3%) 43,531 (45.6%) [17.6%]



Notes: 1. EFIF for the four quarters of 2000 and the year 2000 as a whole are subject to revisions later on.
2. Figures in round brackets refer to percentage shares against the respective column total.
3. Figures in square brackets refer to year-on-year percentage changes.
4. Individual figures may not add up exactly to the total due to rounding.


Last updated: 19 March 2001