Table B (1): External Factor Income Inflow by Major Source Country/ Territory, Fourth Quarter 1999 to Fourth Quarter 2000
 
HK$ million

Source 1999 2000 1999 2000 2000 2000 2000
4th Qtr 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr


All Countries /
Territories
364,863 (100.0%) 411,141 (100.0%) [12.7%] 101,223 (100.0%) 108,264 (100.0%) 102,759 (100.0%) 101,624 (100.0%) 98,495 (100.0%) [-2.7%]

British Virgin Islands 69,345 (19.0%) 78,601 (19.1%) [13.3%] 22,692 (22.4%) 24,664 (22.8%) 20,021 (19.5%) 17,484 (17.2%) 16,433 (16.7%) [-27.6%]

Mainland of China 42,059 (11.5%) 57,572 (14.0%) [36.9%] 10,563 (10.4%) 14,347 (13.3%) 14,216 (13.8%) 14,359 (14.1%) 14,650 (14.9%) [38.7%]

United States 37,016 (10.1%) 47,601 (11.6%) [28.6%] 9,219 (9.1%) 10,751 (9.9%) 10,790 (10.5%) 12,659 (12.5%) 13,401 (13.6%) [45.4%]

United Kingdom 41,173 (11.3%) 46,981 (11.4%) [14.1%] 9,878 (9.8%) 12,319 (11.4%) 9,636 (9.4%) 14,018 (13.8%) 11,008 (11.2%) [11.4%]

Japan 36,162 (9.9%) 29,147 (7.1%) [-19.4%] 9,359 (9.2%) 8,904 (8.2%) 7,836 (7.6%) 6,428 (6.3%) 5,978 (6.1%) [-36.1%]

Other Countries /
Territories
139,108 (38.1%) 151,239 (36.8%) [8.7%] 39,512 (39.0%) 37,279 (34.4%) 40,261 (39.2%) 36,675 (36.1%) 37,024 (37.6%) [-6.3%]



Notes: 1. EFIF for the four quarters of 2000 and the year 2000 as a whole are subject to revisions later on.
2. Figures in round brackets refer to percentage shares against the respective column total.
3. Figures in square brackets refer to year-on-year percentage changes.
4. Individual figures may not add up exactly to the total due to rounding.


Last updated: 19 March 2001