| Table A: | Gross National Product (GNP) and External Factor Income Flows (EFIF) by Income Component (At Current Market Prices), |
| Fourth Quarter 1999 to Fourth Quarter 2000 |
| HK$ million | ||||||||||||||||
| Type of Income Component | 1999 | 2000 | 1999 | 2000 | 2000 | 2000 | 2000 | |||||||||
| 4th Qtr | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | ||||||||||||
| Direct Investment Income | ||||||||||||||||
| Inflow Total | 136,454 | 159,868 | (17.2) | 43,230 | 45,136 | 41,483 | 36,967 | 36,281 | (-16.1) | |||||||
| Outflow Total | 197,094 | 272,661 | (38.3) | 59,760 | 73,771 | 62,297 | 71,042 | 65,550 | (9.7) | |||||||
| Net Flow Total | -60,640 | -112,793 | -16,530 | -28,635 | -20,814 | -34,075 | -29,269 | |||||||||
| Portfolio Investment Income | ||||||||||||||||
| Inflow Total | 86,291 | 96,109 | (11.4) | 19,082 | 23,922 | 23,463 | 25,528 | 23,195 | (21.6) | |||||||
| Outflow Total | 25,410 | 27,591 | (8.6) | 8,444 | 2,989 | 11,554 | 5,317 | 7,731 | (-8.4) | |||||||
| Net Flow Total | 60,881 | 68,518 | 10,638 | 20,934 | 11,909 | 20,211 | 15,464 | |||||||||
| Other Investment Income | ||||||||||||||||
| Inflow Total | 142,008 | 155,112 | (9.2) | 38,891 | 39,186 | 37,799 | 39,118 | 39,009 | (0.3) | |||||||
| Outflow Total | 107,472 | 89,297 | (-16.9) | 22,828 | 22,259 | 22,516 | 22,352 | 22,170 | (-2.9) | |||||||
| Net Flow Total | 34,536 | 65,816 | 16,063 | 16,927 | 15,283 | 16,766 | 16,839 | |||||||||
| Compensation of Employees | ||||||||||||||||
| Inflow Total | 110 | 53 | (-52.0) | 20 | 20 | 13 | 10 | 9 | (-52.4) | |||||||
| Outflow Total | 110 | 53 | (-52.0) | 20 | 20 | 13 | 10 | 9 | (-52.4) | |||||||
| Net Flow Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total EFIF | ||||||||||||||||
| Inflow Total | 364,863 | 411,141 | (12.7) | 101,223 | 108,264 | 102,759 | 101,624 | 98,495 | (-2.7) | |||||||
| Outflow Total | 330,086 | 389,602 | (18.0) | 91,052 | 99,038 | 96,381 | 98,722 | 95,460 | (4.8) | |||||||
| Net Flow Total | 34,777 | 21,540 | 10,171 | 9,226 | 6,378 | 2,901 | 3,035 | |||||||||
| GDP | 1,231,363 | 1,271,697 | 327,004 | 303,322 | 309,956 | 327,869 | 330,551 | |||||||||
| (-2.2) | (3.3) | (2.4) | (6.2) | (2.5) | (3.7) | (1.1) | ||||||||||
| GNP | 1,266,140 | 1,293,237 | 337,175 | 312,548 | 316,334 | 330,770 | 333,586 | |||||||||
| (-1.7) | (2.1) | (-) | (6.5) | (2.0) | (1.6) | (-1.1) | ||||||||||
| Notes: | 1. | EFIF for the four quarters of 2000 and the year 2000 as a whole are subject to revisions later on. | |||||||||||
| 2. | Figures in brackets refer to year-on-year percentage changes. | ||||||||||||
| 3. | Individual figures may not add up exactly to the total due to rounding. | ||||||||||||
| 4. | - Not available. | ||||||||||||
Last updated: 19 March 2001