| MAIN COMMODITY DIVISION |
JAN-DEC 2000 |
JAN-DEC 1999 |
JAN-DEC 2000 COMPARED WITH JAN-DEC 1999 |
|
| (HKD Mn.) | (HKD Mn.) | (HKD Mn.) | (% CHANGE) | |
| DOMESTIC EXPORTS | ||||
| ELECTRICAL MACHINERY, APPARATUS AND APPLIANCES, AND ELECTRICAL PARTS THEREOF | 21,777 | 17,929 | + 3,848 | + 21.5 |
| ARTICLES OF APPAREL AND CLOTHING ACCESSORIES | 14,255 | 13,672 | + 582 | + 4.3 |
| MISCELLANEOUS MANUFACTURED ARTICLES (MAINLY JEWELLERY, GOLDSMITHS' AND SILVERSMITHS' WARES) | 7,768 | 6,755 | + 1,013 | + 15.0 |
| PROFESSIONAL, SCIENTIFIC AND CONTROLLING INSTRUMENTS AND APPARATUS | 7,041 | 5,170 | + 1,871 | + 36.2 |
| OFFICE MACHINES AND AUTOMATIC DATA PROCESSING MACHINES | 3,309 | 3,999 | - 690 | - 17.3 |
| RE-EXPORTS | ||||
| ELECTRICAL MACHINERY, APPARATUS AND APPLIANCES, AND ELECTRICAL PARTS THEREOF | 91,544 | 58,431 | + 33,113 | + 56.7 |
| OFFICE MACHINES AND AUTOMATIC DATA PROCESSING MACHINES | 53,187 | 43,810 | + 9,377 | + 21.4 |
| PHOTOGRAPHIC APPARATUS, EQUIPMENT AND SUPPLIES, OPTICAL GOODS, WATCHES AND CLOCKS | 35,961 | 30,922 | + 5,039 | + 16.3 |
| TELECOMMUNICATIONS AND SOUND RECORDING AND REPRODUCING APPARATUS AND EQUIPMENT | 33,905 | 23,607 | + 10,298 | + 43.6 |
| ARTICLES OF APPAREL AND CLOTHING ACCESSORIES | 25,389 | 22,252 | + 3,137 | + 14.1 |
| IMPORTS | ||||
| ELECTRICAL MACHINERY, APPARATUS AND APPLIANCES, AND ELECTRICAL PARTS THEREOF | 174,031 | 120,021 | + 54,009 | + 45.0 |
| OFFICE MACHINES AND AUTOMATIC DATA PROCESSING MACHINES | 76,297 | 55,781 | + 20,516 | + 36.8 |
| TELECOMMUNICATIONS AND SOUND RECORDING AND REPRODUCING APPARATUS AND EQUIPMENT | 62,290 | 41,050 | + 21,240 | + 51.7 |
| NON-METALLIC MINERAL MANUFACTURES | 34,881 | 27,703 | + 7,179 | + 25.9 |
| PHOTOGRAPHIC APPARATUS, EQUIPMENT AND SUPPLIES, OPTICAL GOODS, WATCHES AND CLOCKS | 23,600 | 20,632 | + 2,967 | + 14.4 |
Last updated : 13 February 2001